Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
any.h | 100.00% (1/1) | 100.00% (4/4) | 75.00% (3/4) | 50.00% (1/2) |
asmap.cpp | 8.33% (1/12) | 1.74% (3/172) | 1.69% (3/177) | 0.98% (1/102) |
batchpriority.cpp | 100.00% (1/1) | 77.78% (7/9) | 50.00% (3/6) | 50.00% (1/2) |
bip32.cpp | 0.00% (0/3) | 0.00% (0/42) | 0.00% (0/28) | 0.00% (0/18) |
bitdeque.h | 0.00% (0/19) | 0.00% (0/73) | 0.00% (0/40) | 0.00% (0/16) |
bitset.h | 96.43% (27/28) | 98.59% (70/71) | 98.18% (54/55) | 83.33% (5/6) |
btcsignals.h | 50.00% (8/16) | 57.63% (34/59) | 77.55% (38/49) | 50.00% (3/6) |
bytevectorhash.cpp | 100.00% (2/2) | 100.00% (7/7) | 100.00% (4/4) | - (0/0) |
chaintype.cpp | 50.00% (1/2) | 46.67% (14/30) | 19.35% (6/31) | 50.00% (11/22) |
check.cpp | 0.00% (0/3) | 0.00% (0/17) | 0.00% (0/12) | 0.00% (0/2) |
check.h | 57.14% (4/7) | 60.00% (15/25) | 63.64% (14/22) | 50.00% (4/8) |
exception.cpp | 0.00% (0/2) | 0.00% (0/15) | 0.00% (0/9) | 0.00% (0/2) |
expected.h | 36.36% (8/22) | 30.56% (11/36) | 28.57% (12/42) | 25.00% (1/4) |
fastrange.h | 100.00% (2/2) | 25.93% (7/27) | 100.00% (2/2) | - (0/0) |
feefrac.cpp | 100.00% (4/4) | 100.00% (38/38) | 100.00% (40/40) | 96.15% (25/26) |
feefrac.h | 92.31% (24/26) | 78.18% (86/110) | 96.08% (49/51) | 100.00% (14/14) |
fs.cpp | 83.33% (5/6) | 75.00% (27/36) | 70.59% (24/34) | 58.33% (7/12) |
fs.h | 65.22% (15/23) | 53.42% (39/73) | 68.00% (17/25) | - (0/0) |
fs_helpers.cpp | 62.50% (10/16) | 47.09% (81/172) | 40.74% (55/135) | 28.57% (16/56) |
golombrice.h | 50.00% (1/2) | 55.56% (10/18) | 55.56% (5/9) | 50.00% (3/6) |
hash_type.h | 20.00% (2/10) | 8.33% (2/24) | 33.33% (4/12) | - (0/0) |
hasher.cpp | 66.67% (4/6) | 68.18% (15/22) | 61.11% (11/18) | 50.00% (2/4) |
hasher.h | 83.33% (5/6) | 84.21% (16/19) | 83.33% (5/6) | - (0/0) |
insert.h | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/1) | - (0/0) |
log.h | 85.71% (6/7) | 87.50% (21/24) | 83.33% (10/12) | - (0/0) |
moneystr.cpp | 50.00% (1/2) | 22.58% (14/62) | 21.57% (11/51) | 22.22% (8/36) |
obfuscation.h | 90.00% (9/10) | 81.36% (48/59) | 76.09% (35/46) | 80.00% (16/20) |
overflow.h | 85.71% (6/7) | 57.78% (26/45) | 45.00% (27/60) | 25.00% (9/36) |
rbf.cpp | 0.00% (0/1) | 0.00% (0/8) | 0.00% (0/5) | 0.00% (0/4) |
readwritefile.cpp | 0.00% (0/2) | 0.00% (0/30) | 0.00% (0/22) | 0.00% (0/14) |
result.h | 69.23% (9/13) | 71.43% (15/21) | 51.35% (19/37) | 33.33% (2/6) |
serfloat.cpp | 50.00% (1/2) | 37.50% (15/40) | 41.03% (16/39) | 29.17% (7/24) |
signalinterrupt.cpp | 60.00% (3/5) | 57.14% (20/35) | 45.45% (10/22) | 25.00% (3/12) |
sock.cpp | 70.83% (17/24) | 42.86% (102/238) | 47.37% (81/171) | 34.62% (27/78) |
sock.h | 75.00% (3/4) | 68.75% (11/16) | 37.50% (15/40) | 38.89% (7/18) |
stdmutex.h | 66.67% (2/3) | 66.67% (2/3) | 75.00% (3/4) | - (0/0) |
strencodings.cpp | 30.43% (7/23) | 25.00% (86/344) | 23.55% (69/293) | 22.69% (54/238) |
strencodings.h | 46.67% (7/15) | 59.76% (49/82) | 44.83% (39/87) | 33.33% (20/60) |
string.cpp | 83.33% (5/6) | 78.05% (32/41) | 73.33% (22/30) | 57.14% (8/14) |
string.h | 73.68% (14/19) | 48.63% (71/146) | 72.73% (32/44) | 75.00% (18/24) |
subprocess.h | 0.00% (0/78) | 0.00% (0/486) | 0.00% (0/413) | 0.00% (0/190) |
syserror.cpp | 100.00% (1/1) | 83.33% (10/12) | 66.67% (4/6) | 50.00% (1/2) |
task_runner.h | 25.00% (1/4) | 25.00% (1/4) | 25.00% (1/4) | - (0/0) |
thread.cpp | 100.00% (1/1) | 57.14% (8/14) | 75.00% (6/8) | - (0/0) |
threadinterrupt.cpp | 100.00% (7/7) | 100.00% (22/22) | 100.00% (21/21) | - (0/0) |
threadinterrupt.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
threadnames.cpp | 100.00% (5/5) | 100.00% (18/18) | 100.00% (8/8) | - (0/0) |
threadpool.h | 76.92% (10/13) | 74.74% (71/95) | 81.25% (104/128) | 60.00% (24/40) |
time.cpp | 56.25% (9/16) | 56.12% (55/98) | 46.91% (38/81) | 25.00% (11/44) |
time.h | 75.00% (6/8) | 77.78% (14/18) | 75.00% (6/8) | - (0/0) |
tokenpipe.cpp | 90.00% (9/10) | 75.76% (50/66) | 63.83% (30/47) | 40.00% (8/20) |
tokenpipe.h | 66.67% (4/6) | 53.85% (14/26) | 80.00% (8/10) | 100.00% (2/2) |
translation.h | 50.00% (7/14) | 67.92% (36/53) | 63.64% (14/22) | 50.00% (2/4) |
vecdeque.h | 100.00% (17/17) | 98.61% (71/72) | 98.44% (63/64) | 85.71% (24/28) |
vector.h | 80.00% (4/5) | 74.19% (23/31) | 54.55% (6/11) | 50.00% (4/8) |
Totals | 54.10% (297/549) | 42.03% (1392/3312) | 40.20% (1048/2607) | 28.37% (349/1230) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)